Culture Name  | Culture Identifier  | Language-Country/Region  | 
"" (empty string)  | 0x007F  | invariant culture  | 
af  | 0x0036  | Afrikaans  | 
af-ZA  | 0x0436  | Afrikaans -   | 
sq  | 0x001C  | Albanian  | 
sq-AL  | 0x041C  | Albanian -   | 
ar  | 0x0001  | Arabic  | 
ar-DZ  | 0x1401  | Arabic -   | 
ar-BH  | 0x3C01  | Arabic -   | 
ar-EG  | 0x0C01  | Arabic -   | 
ar-IQ  | 0x0801  | Arabic -   | 
ar-JO  | 0x2C01  | Arabic - Jordan  | 
ar-KW  | 0x3401  | Arabic -   | 
ar-LB  | 0x3001  | Arabic -   | 
ar-LY  | 0x1001  | Arabic -   | 
ar-MA  | 0x1801  | Arabic -   | 
ar-OM  | 0x2001  | Arabic -   | 
ar-QA  | 0x4001  | Arabic -   | 
ar-SA  | 0x0401  | Arabic -   | 
ar-SY  | 0x2801  | Arabic -   | 
ar-TN  | 0x1C01  | Arabic -   | 
ar-AE  | 0x3801  | Arabic - United Arab Emirates  | 
ar-YE  | 0x2401  | Arabic -   | 
hy  | 0x002B  | Armenian  | 
hy-AM  | 0x042B  | Armenian -   | 
az  | 0x002C  | Azeri  | 
az-AZ-Cyrl  | 0x082C  | Azeri (Cyrillic) -   | 
az-AZ-Latn  | 0x042C  | Azeri (Latin) -   | 
eu  | 0x002D  | Basque  | 
eu-ES  | 0x042D  | Basque - Basque  | 
be  | 0x0023  | Belarusian  | 
be-BY  | 0x0423  | Belarusian -   | 
bg  | 0x0002  | Bulgarian  | 
bg-BG  | 0x0402  | Bulgarian -   | 
ca  | 0x0003  | Catalan  | 
ca-ES  | 0x0403  | Catalan - Catalan  | 
zh-HK  | 0x0C04  | Chinese - Hong Kong SAR  | 
zh-MO  | 0x1404  | Chinese -   | 
zh-CN  | 0x0804  | Chinese -   | 
zh-CHS  | 0x0004  | Chinese (Simplified)  | 
zh-SG  | 0x1004  | Chinese -   | 
zh-TW  | 0x0404  | Chinese -   | 
zh-CHT  | 0x7C04  | Chinese (Traditional)  | 
hr  | 0x001A  | Croatian  | 
hr-HR  | 0x041A  | Croatian -   | 
cs  | 0x0005  | Czech  | 
cs-CZ  | 0x0405  | Czech -   | 
da  | 0x0006  | Danish  | 
da-DK  | 0x0406  | Danish -   | 
div  | 0x0065  | Dhivehi  | 
div-MV  | 0x0465  | Dhivehi -   | 
nl  | 0x0013  | Dutch  | 
nl-BE  | 0x0813  | Dutch -   | 
nl-NL  | 0x0413  | Dutch - The   | 
en  | 0x0009  | English  | 
en-AU  | 0x0C09  | English -   | 
en-BZ  | 0x2809  | English -   | 
en-CA  | 0x1009  | English -   | 
en-CB  | 0x2409  | English -   | 
en-IE  | 0x1809  | English -   | 
en-JM  | 0x2009  | English -   | 
en-NZ  | 0x1409  | English - New   | 
en-PH  | 0x3409  | English -   | 
en-ZA  | 0x1C09  | English -   | 
en-TT  | 0x2C09  | English - Trinidad and   | 
en-GB  | 0x0809  | English - United Kingdom  | 
en-US  | 0x0409  | English - United States  | 
en-ZW  | 0x3009  | English -   | 
et  | 0x0025  | Estonian  | 
et-EE  | 0x0425  | Estonian -   | 
fo  | 0x0038  | Faroese  | 
fo-FO  | 0x0438  | Faroese -   | 
fa  | 0x0029  | Farsi  | 
fa-IR  | 0x0429  | Farsi -   | 
fi  | 0x000B  | Finnish  | 
fi-FI  | 0x040B  | Finnish -   | 
fr  | 0x000C  | French  | 
fr-BE  | 0x080C  | French -   | 
fr-CA  | 0x0C0C  | French -   | 
fr-FR  | 0x040C  | French - France  | 
fr-LU  | 0x140C  | French -   | 
fr-MC  | 0x180C  | French -   | 
fr-CH  | 0x100C  | French -   | 
gl  | 0x0056  | Galician  | 
gl-ES  | 0x0456  | Galician - Galician  | 
ka  | 0x0037  | Georgian  | 
ka-GE  | 0x0437  | Georgian - Georgia  | 
de  | 0x0007  | German  | 
de-AT  | 0x0C07  | German -   | 
de-DE  | 0x0407  | German -   | 
de-LI  | 0x1407  | German -   | 
de-LU  | 0x1007  | German -   | 
de-CH  | 0x0807  | German -   | 
el  | 0x0008  | Greek  | 
el-GR  | 0x0408  | Greek -   | 
gu  | 0x0047  | Gujarati  | 
gu-IN  | 0x0447  | Gujarati -   | 
he  | 0x000D  | Hebrew  | 
he-IL  | 0x040D  | Hebrew -   | 
hi  | 0x0039  | Hindi  | 
hi-IN  | 0x0439  | Hindi -   | 
hu  | 0x000E  | Hungarian  | 
hu-HU  | 0x040E  | Hungarian -   | 
is  | 0x000F  | Icelandic  | 
is-IS  | 0x040F  | Icelandic -   | 
id  | 0x0021  | Indonesian  | 
id-ID  | 0x0421  | Indonesian -   | 
it  | 0x0010  | Italian  | 
it-IT  | 0x0410  | Italian -   | 
it-CH  | 0x0810  | Italian -   | 
ja  | 0x0011  | Japanese  | 
ja-JP  | 0x0411  | Japanese - Japan  | 
kn  | 0x004B  | Kannada  | 
kn-IN  | 0x044B  | Kannada -   | 
kk  | 0x003F  | Kazakh  | 
kk-KZ  | 0x043F  | Kazakh -   | 
kok  | 0x0057  | Konkani  | 
kok-IN  | 0x0457  | Konkani -   | 
ko  | 0x0012  | Korean  | 
ko-KR  | 0x0412  | Korean -   | 
ky  | 0x0040  | Kyrgyz  | 
ky-KZ  | 0x0440  | Kyrgyz -   | 
lv  | 0x0026  | Latvian  | 
lv-LV  | 0x0426  | Latvian -   | 
lt  | 0x0027  | Lithuanian  | 
lt-LT  | 0x0427  | Lithuanian -   | 
mk  | 0x002F  | Macedonian  | 
mk-MK  | 0x042F  | Macedonian - FYROM  | 
ms  | 0x003E  | Malay  | 
ms-BN  | 0x083E  | Malay -   | 
ms-MY  | 0x043E  | Malay -   | 
mr  | 0x004E  | Marathi  | 
mr-IN  | 0x044E  | Marathi -   | 
mn  | 0x0050  | Mongolian  | 
mn-MN  | 0x0450  | Mongolian -   | 
no  | 0x0014  | Norwegian  | 
nb-NO  | 0x0414  | Norwegian (Bokml) -   | 
nn-NO  | 0x0814  | Norwegian (Nynorsk) -   | 
pl  | 0x0015  | Polish  | 
pl-PL  | 0x0415  | Polish -   | 
pt  | 0x0016  | Portuguese  | 
pt-BR  | 0x0416  | Portuguese -   | 
pt-PT  | 0x0816  | Portuguese -   | 
pa  | 0x0046  | Punjabi  | 
pa-IN  | 0x0446  | Punjabi -   | 
ro  | 0x0018  | Romanian  | 
ro-RO  | 0x0418  | Romanian -   | 
ru  | 0x0019  | Russian  | 
ru-RU  | 0x0419  | Russian -   | 
sa  | 0x004F  | Sanskrit  | 
sa-IN  | 0x044F  | Sanskrit -   | 
sr-SP-Cyrl  | 0x0C1A  | Serbian (Cyrillic) -   | 
sr-SP-Latn  | 0x081A  | Serbian (Latin) -   | 
sk  | 0x001B  | Slovak  | 
sk-SK  | 0x041B  | Slovak -   | 
sl  | 0x0024  | Slovenian  | 
sl-SI  | 0x0424  | Slovenian -   | 
es  | 0x000A  | Spanish  | 
es-AR  | 0x2C0A  | Spanish -   | 
es-BO  | 0x400A  | Spanish -   | 
es-CL  | 0x340A  | Spanish -   | 
es-CO  | 0x240A  | Spanish -   | 
es-CR  | 0x140A  | Spanish -   | 
es-DO  | 0x1C0A  | Spanish - Dominican Republic  | 
es-EC  | 0x300A  | Spanish -   | 
es-SV  | 0x440A  | Spanish -   | 
es-GT  | 0x100A  | Spanish -   | 
es-HN  | 0x480A  | Spanish -   | 
es-MX  | 0x080A  | Spanish -   | 
es-NI  | 0x4C0A  | Spanish -   | 
es-PA  | 0x180A  | Spanish -   | 
es-PY  | 0x3C0A  | Spanish -   | 
es-PE  | 0x280A  | Spanish -   | 
es-PR  | 0x500A  | Spanish -   | 
es-ES  | 0x0C0A  | Spanish -   | 
es-UY  | 0x380A  | Spanish -   | 
es-VE  | 0x200A  | Spanish -   | 
sw  | 0x0041  | Swahili  | 
sw-KE  | 0x0441  | Swahili -   | 
sv  | 0x001D  | Swedish  | 
sv-FI  | 0x081D  | Swedish -   | 
sv-SE  | 0x041D  | Swedish -   | 
syr  | 0x005A  | Syriac  | 
syr-SY  | 0x045A  | Syriac -   | 
ta  | 0x0049  | Tamil  | 
ta-IN  | 0x0449  | Tamil -   | 
tt  | 0x0044  | Tatar  | 
tt-RU  | 0x0444  | Tatar -   | 
te  | 0x004A  | Telugu  | 
te-IN  | 0x044A  | Telugu -   | 
th  | 0x001E  | Thai  | 
th-TH  | 0x041E  | Thai -   | 
tr  | 0x001F  | Turkish  | 
tr-TR  | 0x041F  | Turkish -   | 
0x0022  | Ukrainian  | |
uk-UA  | 0x0422  | Ukrainian -   | 
0x0020  | Urdu  | |
ur-PK  | 0x0420  | Urdu -   | 
uz  | 0x0043  | Uzbek  | 
uz-UZ-Cyrl  | 0x0843  | Uzbek (Cyrillic) -   | 
uz-UZ-Latn  | 0x0443  | Uzbek (Latin) -   | 
vi  | 0x002A  | Vietnamese  | 
vi-VN  | 0x042A  | Vietnamese -   | 
2007-06-26
Culture Table
TOM
No comments:
Post a Comment
Thanks for your comment.